Product Detail
Product Tags
| Nominal Voltage | 12.8V |
| Capacity nominal | 300Ah |
| Voltage Range | 10V-14.6V |
| Energy | 3840Wh' |
| Dimensiones | 520*268* 220.5mm |
| Pondus | 32kg approx* |
| Causa style | ABS Case |
| Teminal Bolt Size | M8 |
| Praecipe Current commendatur | 60A |
| Max.Charge Current | 100A |
| Max.Discharge Current | 150A |
| Max.pulsus | 200A (10s) |
| Certification | CE, UL, MSDS, UN38.3, IEC, etc. |
| Cellulae Type | Nova,Qualitas Gradus A,LiFePO4 cell. |
| Cycle Life | Plus quam 5000 cyclorum, cum 0.2C onere et missione rate, ad 25/80% DOD. |
Previous: Deep Cycle LiFePO4 12V200Ah Battery Next: KELAN 48V11AH(BM4811KA) Lucis EV Battery