Product Detail
Product Tags
| Nominal Voltage | 12.8V |
| Capacity nominal | 150Ah |
| Voltage Range | 10V-14.6V |
| Energy | 1920Wh |
| Dimensiones | 483* 170* 240mm |
| Pondus | 19kg approx |
| Causa style | ABS Case |
| Teminal Bolt Size | M8 |
| Praecipe Current commendatur | 30A |
| Max.Charge Current | 100A |
| Max.Discharge Current | 150A |
| Max.pulsus | 200A (10s) |
| Certification | CE, UL, MSDS, UN38.3, IEC, etc. |
| Cellulae Type | Nova,Qualitas Gradus A,LiFePO4 cell. |
| Cycle Life | Plus quam 5000 cyclorum, cum 0.2C onere et missione rate, ad 25/80% DOD. |
Previous: Deep Cycle LiFePO4 12V 100AH Pugna Next: Deep Cycle LiFePO4 12V200Ah Battery