Product Detail
Product Tags
| Nominal Voltage | 51.2V |
| Capacity nominal | 50Ah |
| Voltage Range | 54V±0.75V |
| Energy | 2560Wh |
| Dimensiones | 522*268* 220.5mm |
| Pondus | 26.7kg approx |
| Causa style | ABS Case |
| Teminal Bolt Size | M8 |
| Praecipe Current commendatur | 20A |
| Max.Charge Current | 100A |
| Max.Discharge Current | 100A |
| Max.Discharge Current 5s | 280A |
| Certification | CE, UL, MSDS, UN38.3, IEC, etc. |
| Cellulae Type | Nova,Qualitas Gradus A,LiFePO4 cell. |
| Cycle Life | Plus quam 5000 cyclorum, cum 0.2C onere et missione rate, ad 25/80% DOD. |
Previous: Lithium-ion polymer 3.7V37AH pera cellula Next: 24Volt 100Ah Deep Cycle Lithium Pugna