Product Detail
Product Tags
Nominal Voltage | 12.8V |
Capacity nominal | 20Ah |
Voltage Range | 10V-14.6V |
Energy | 256Wh |
Dimensiones | 176*166* 125mm |
Pondus | 2.5kg approx |
Causa style | ABS Case |
Teminal Bolt Size | M6 |
Woterproof | IP67 |
Max.Charge Current | 20A |
Max.Discharge Current | 20A |
Certification | CE, UL, MSDS, UN38.3, IEC, etc. |
Cellulae Type | Nova,Qualitas Gradus A,LiFePO4 cell. |
Cycle Life | Plus quam 2000 cyclos, cum 0.2C onere et missione rate, ad 25/80% DOD. |
Previous: 12Volt 6AH Deep Cycle Lithium Pugna Next: 24Volt 50Ah Deep Cycle Lithium Pugna